BS Number of Seats (Department wise)
FACULTY OF ARTS & SOCIAL SCIENCE
DEPARTMENT OF APPLIED PSYCHOLOGY
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 50 | 25 | – |
BS 5th | 50 | – | – |
DEPARTMENT OF EDUCATION
Program Title | Morning | Evening | Weekend |
ADP 2-Year | 25 | – | – |
BS 4-Year | 50 | – | – |
BS 5th | 50 | – | – |
B. Ed (1.5) | 50 | 50 | 50 |
B. Ed (2.5) | 50 | 50 | 50 |
DEPARTMENT OF HISTORY AND PAKISTAN STUDIES
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 25 | – | – |
BS 5th | 25 | – | – |
DEPARTMENT OF MASS COMMUNICATION
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 50 | – | – |
BS 5th | 50 | – | – |
DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 50 | – | – |
BS 5th | 50 | – | – |
DEPARTMENT OF SOCIOLOGY
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 100 | 100 | – |
BS 5th | 100 | – | – |
DEPARTMENT OF ART & DESIGN
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
Diploma in Drawing & Painting 1 Year | 20 | – | – |
FACULTY OF SCIENCE
DEPARTMENT OF CHEMISTRY
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 110 | 60 | – |
BS 5th | 55 | – | – |
INSTITUTE OF COMPUTER SCIENCE AND INFORMATION TECHNOLOGY (CS)
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 100 | – | – |
BS 5th | 50 | – | – |
INSTITUTE OF COMPUTER SCIENCE AND INFORMATION TECHNOLOGY (IT)
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS IT 4-Year | 100 | 50 | – |
DEPARTMENT OF MATHEMATICS
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 100 | – | – |
BS 5th | 50 | – | – |
DEPARTMENT OF PHYSICS
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 100 | 50 | – |
BS 5th | 50 | – | – |
DEPARTMENT OF STATISTICS
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 80 | – | – |
BS 5th | 50 | – | – |
FACULTY OF LIFE SCIENCES
DEPARTMENT OF BIOCHEMISTRY AND BIOTECHNOLOGY (BIOCHEMISTRY)
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 50 | – | – |
BS 5th | 50 | – | – |
DEPARTMENT OF BIOCHEMISTRY AND BIOTECHNOLOGY (BIOTECHNOLOGY)
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 50 | – | – |
BS 5th | 50 | – | – |
Program Title | Morning | Evening | Others |
M.Phil. | 15 | – | – |
DEPARTMENT OF BOTANY
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 100 | – | – |
BS 5th | 50 | – | – |
DEPARTMENT OF MICROBIOLOGY AND MOLECULAR GENETICS
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 100 | – | – |
BS 5th | 40 | – | – |
DEPARTMENT OF ZOOLOGY
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 100 | 50 | – |
BS 5th | 80 | – | – |
DEPARTMENT OF ENVIRONMENTAL SCIENCES
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 40 | – | – |
BS 5th | 5 | – | – |
FACULTY OF RELIGION AND LANGUAGES
DEPARTMENT OF ISLAMIC STUDIES AND COMPARATIVE RELIGIONS
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 40 | – | – |
BS 5th | 5 | – | – |
DEPARTMENT OF URDU
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 40 | – | – |
BS 5th | 5 | – | – |
DEPARTMENT OF ENGLISH
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 100 | 50 | – |
BS 5th | 50 | – | – |
DEPARTMENT OF ARABIC
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 40 | – | – |
BS 5th | 5 | – | – |
FACULTY OF ECONOMICS, COMMERCE AND MANAGEMENT SCIENCE
DEPARTMENT OF ECONOMICS
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BS 4-Year | 60 | 60 | – |
BS 5th | 50 | – | – |
INSTITUTE OF MANAGEMENT SCIENCES
Program Title | Morning | Evening | Others |
ADP 2-Year | 25 | – | – |
BBA 4-Year | 100 | – | – |
BBA 5th | 50 | – | – |